<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Lara : Blog &#187; c1</title>
	<atom:link href="http://www.daniellara.com/blog/category/mdp/c1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daniellara.com/blog</link>
	<description>Be(a)ware of Yourself</description>
	<lastBuildDate>Sun, 01 Aug 2010 22:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oblique Strategies : Sole Journeys</title>
		<link>http://www.daniellara.com/blog/2009/12/07/oblique-sttrategies-thresholds/</link>
		<comments>http://www.daniellara.com/blog/2009/12/07/oblique-sttrategies-thresholds/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:33:11 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[People Knowing]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=184</guid>
		<description><![CDATA[Sole Journeys is a design research project to study the thresholds of walking in a driving culture. It was made in collaboration with Alex Braidwood and Ana Ramos . In order to find out more about the walking habits and motivations of people, we started looking for an oblique strategy that would reveal information.  Almost [...]]]></description>
			<content:encoded><![CDATA[<p>Sole Journeys is a design research project to study the thresholds of walking in a driving culture. It was made in collaboration with <a href="http://www.formalplay.com" target="_blank">Alex Braidwood</a> and <a href="http://www.anarifa.com" target="_blank">Ana Ramos</a> . In order to find out more about the walking habits and motivations of people, we started looking for an oblique strategy that would reveal information.  Almost everybody in an urban setting walks in shoes and these become a kind of fingerprint.  We decided to look deeper and scan the soles of the shoes.</p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_02.jpg"><img class="alignnone size-thumbnail wp-image-204" title="Soles_02" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_02-498x280.jpg" alt="Soles_02" width="498" height="280" /> ENLARGE<br />
</a></p>
<p>Since the scanning proved to be a surprise and an engaging experience for most of the people, we decided to structure our short conversations by adding a short questionnaire. This was partly based on our previous research on parking meters and distance thresholds.  But after the first 17 interviews, we realized which questions were showing more interesting information and we decided to adjust the questionnaire:</p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_03.jpg"><img class="alignnone size-medium wp-image-205" title="Soles_03" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_03-498x280.jpg" alt="Soles_03" width="498" height="280" />ENLARGE</a></p>
<p>We also wanted to share the results of our project with the people that were curious about it.  We designed a website where we posted the scans as well as other interventions shown below.  We gave away cards with the website and another task in order to explore how much of an impact the scanning experience triggered:</p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_04.jpg"><img class="alignnone size-medium wp-image-206" title="Soles_04" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_04-498x280.jpg" alt="Soles_04" width="498" height="280" />ENLARGE</a></p>
<p>Parallel to the scanning, we took lapse movies based on walking rhythms.  For this, an infrared sensor would trigger a camera each time anybody would pass in front of the device.  If there was a lot of walking traffic, the movie would show smoother transitions.  You can see the movies at <a href="http://www.streetbureau.org" target="_blank">streetbureau.org</a>. We then decided to see the rhythm of traffic and pointed the sensor to the entrance of a parking lot.</p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_05.jpg"><img class="alignnone size-medium wp-image-207" title="Soles_05" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_05-498x280.jpg" alt="Soles_05" width="498" height="280" />ENLARGE</a></p>
<p>This is a snapshot of the website. You can click on the image to visit:</p>
<p><a href="http://www.streetbureau.org"><img class="alignnone size-medium wp-image-208" title="Soles_06" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_06-498x280.jpg" alt="Soles_06" width="498" height="280" /></a></p>
<p>With the information gathered during our research, we developed the idea of a network based on walking.  An open source device could be used to develop games, shared journeys or to  track the walked or &#8220;unwalked&#8221; corners of the world, to name some examples.</p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_08.jpg"><img class="alignnone size-medium wp-image-210" title="Soles_08" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_08-498x280.jpg" alt="Soles_08" width="498" height="280" />ENLARGE AND READ</a></p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_09.jpg"><img class="alignnone size-medium wp-image-211" title="Soles_09" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_09-498x280.jpg" alt="Soles_09" width="498" height="280" />ENLARGE AND READ</a></p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_10.jpg"><img class="alignnone size-medium wp-image-212" title="Soles_10" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_10-498x280.jpg" alt="Soles_10" width="498" height="280" />ENLARGE</a></p>
<p><a href="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_11.jpg"><img class="alignnone size-medium wp-image-213" title="Soles_11" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/Soles_11-498x280.jpg" alt="Soles_11" width="498" height="280" />ENLARGE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/12/07/oblique-sttrategies-thresholds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space for celebrating Street Sign Painting</title>
		<link>http://www.daniellara.com/blog/2009/12/04/final-space-for-celebrating-street-sign-painting/</link>
		<comments>http://www.daniellara.com/blog/2009/12/04/final-space-for-celebrating-street-sign-painting/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:04:52 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[Materials and Spaces as Media]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=237</guid>
		<description><![CDATA[My final proposal to celebrate Street Sign Painting is to build temporary galleries that wrap around selected paintings.  This would function as a community enhancer, since it would encourage people from outside of the community to visit and notice the small businesses around the painting. If an art museum would get involved it could realize [...]]]></description>
			<content:encoded><![CDATA[<p>My final proposal to celebrate Street Sign Painting is to build temporary galleries that wrap around selected paintings.  This would function as a community enhancer, since it would encourage people from outside of the community to visit and notice the small businesses around the painting. If an art museum would get involved it could realize the idea of the museum going to the streets. This would trigger a sense of pride in the community and would break the static nature of the museum.</p>
<p><img class="alignnone size-full wp-image-239" title="_MG_4555" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/MG_4555.jpg" alt="_MG_4555" width="498" height="328" /></p>
<p><img class="alignnone size-full wp-image-243" title="_MG_4544" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/MG_45441.jpg" alt="_MG_4544" width="498" height="328" /></p>
<p><img class="alignnone size-full wp-image-244" title="_MG_4563" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/MG_45631.jpg" alt="_MG_4563" width="498" height="312" /></p>
<p><img class="alignnone size-full wp-image-245" title="_MG_4588" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/MG_45881.jpg" alt="_MG_4588" width="498" height="237" /></p>
<p><img class="alignnone size-full wp-image-246" title="_MG_4579" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/MG_45791.jpg" alt="_MG_4579" width="498" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/12/04/final-space-for-celebrating-street-sign-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not a knob</title>
		<link>http://www.daniellara.com/blog/2009/11/25/this-is-not-a-knob/</link>
		<comments>http://www.daniellara.com/blog/2009/11/25/this-is-not-a-knob/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:09:47 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[Productive Interaction]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=173</guid>
		<description><![CDATA[Since I am interested in the human condition I decided to explore situations were people have lost a bodily function.  For this project I decided to focus on the fact that a lot of veterans are coming back with tinnitus and to create a metaphor from that. I made a wheelchair that would trigger a [...]]]></description>
			<content:encoded><![CDATA[<p>Since I am interested in the human condition I decided to explore situations were people have lost a bodily function.  For this project I decided to focus on the fact that a lot of veterans are coming back with tinnitus and to create a metaphor from that. I made a wheelchair that would trigger a bomb sound followed by tinnitus effects every time it would stop.  The user would have to keep moving to avoid the annoying sounds, the same way people with tinnitus have to get distracted to avoid hearing the buzzing inside their brains.</p>
<p><img class="alignnone size-full wp-image-196" title="IMG_8168" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/IMG_8168.jpg" alt="IMG_8168" width="498" height="276" /></p>
<p><img class="alignnone size-full wp-image-198" title="IMG_8181" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/IMG_8181.jpg" alt="IMG_8181" width="498" height="374" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8108711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=8108711&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Technically, I used 2 xbee radios, connected to the <a href="http://www.newecologyofthings.com" target="_blank">NET Lab Kit</a></p>
<p><img class="alignnone size-full wp-image-197" title="IMG_8178" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/IMG_8178.jpg" alt="IMG_8178" width="498" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/11/25/this-is-not-a-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $17 Long Now Clock Collection</title>
		<link>http://www.daniellara.com/blog/2009/11/25/20-long-now-clock/</link>
		<comments>http://www.daniellara.com/blog/2009/11/25/20-long-now-clock/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:43:52 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[Authoring Critical Media]]></category>
		<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=165</guid>
		<description><![CDATA[This project is a critical response to Alexander Roses&#8217; creative practice and philosophy.  Alexander Rose is the director of The Long Now Foundation, and its primary functions is to creatively foster long-term thinking and responsibility in the framework of the next 10,000 years. One of the most important and famous projects is the 10,000 year [...]]]></description>
			<content:encoded><![CDATA[<p>This project is a critical response to Alexander Roses&#8217; creative practice and philosophy.  Alexander Rose is the director of The Long Now Foundation, and its primary functions is to creatively foster long-term thinking and responsibility in the framework of the next 10,000 years. One of the most important and famous projects is the 10,000 year clock.  It is being built and has triggered a lot of controversy.  Among other things, I believe that the clock implies that our civilization would get stuck with the Gregorian calendar.  In defense to this and many other questions, Rose says that his main objective of the clock is to trigger conversations about time.  So, I decided to make a series of cheap clocks that would trigger some time meditations:  <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8111964&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=8111964&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object> <img class="alignnone size-full wp-image-251" title="_MG_4695 (1)" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/MG_4695-1.jpg" alt="_MG_4695 (1)" width="498" height="634" /> <img class="alignnone size-full wp-image-250" title="_MG_4673 (1)" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/MG_4673-1.jpg" alt="_MG_4673 (1)" width="498" height="332" /> <img class="alignnone size-full wp-image-252" title="_MG_4714 (1)" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/MG_4714-1.jpg" alt="_MG_4714 (1)" width="498" height="332" /> <img class="alignnone size-full wp-image-253" title="_MG_4707 (1)" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/MG_4707-1.jpg" alt="_MG_4707 (1)" width="498" height="498" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/11/25/20-long-now-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Research Practices</title>
		<link>http://www.daniellara.com/blog/2009/11/05/design-research-practices/</link>
		<comments>http://www.daniellara.com/blog/2009/11/05/design-research-practices/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:35:05 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[Design Research Practices]]></category>
		<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=186</guid>
		<description><![CDATA[I was assigned to research the experimental method.  It was very refreshing to refocus what is an experiment: a study of cause and effect.  An experiment is part of the scientific method.]]></description>
			<content:encoded><![CDATA[<p>I was assigned to research the experimental method.  It was very refreshing to refocus what is an experiment: a study of cause and effect.  An experiment is part of the scientific method.</p>
<p><img class="alignnone size-full wp-image-248" title="desres" src="http://www.daniellara.com/blog/wp-content/uploads/2009/11/desres.jpg" alt="desres" width="498" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/11/05/design-research-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Reader</title>
		<link>http://www.daniellara.com/blog/2009/10/26/e-reader/</link>
		<comments>http://www.daniellara.com/blog/2009/10/26/e-reader/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:13:39 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[Productive Interaction]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=175</guid>
		<description><![CDATA[The Team for this project was Ina Xi,  Hoon Oh, and me. Theme: The Greyscale between Active and Passive reading. Attitude: Our attitude towards this project is experimental. We are aiming to create a new way of accessing and organizing information so we can easily see patterns and connections to other areas of interest. Concept: [...]]]></description>
			<content:encoded><![CDATA[<p>The Team for this project was <a href="http://people.artcenter.edu/~zxi/" target="_blank">Ina Xi</a>,  <a href="http://hoon5.wordpress.com/" target="_blank">Hoon Oh</a>, and me.</p>
<p>Theme:<br />
The Greyscale between Active and Passive reading.</p>
<p>Attitude:<br />
Our attitude towards this project is experimental. We are aiming to create a new way of accessing and organizing information so we can easily see patterns and connections to other areas of interest.</p>
<p>Concept:<br />
We have identified two extremes while approaching reading: Active: The user actively looks for specific information that is needed. Passive: The user takes a serendipitous journey, expecting to find something new and interesting.<br />
If we visualize one extreme as black and the other as white, we soon realize that people&#8217;s reading habits are situated on a greyscale: the two reading modes do not exclude each other. We think it would be very useful to sort the ocean of information according to our reading interests first, but also to have an open end to include serendipity. With our E-reader the user can choose any point between being an active and a passive reader.</p>
<p>The full presentation of this project is <a href="http://www.daniellara.com/mdp/reader" target="_blank">here</a></p>
<p><img class="alignnone size-medium wp-image-178" title="sm_read_real" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/sm_read_real-498x324.jpg" alt="sm_read_real" width="498" height="324" /></p>
<p><img class="alignnone size-full wp-image-192" title="ereaderopen" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/ereaderopen.jpg" alt="ereaderopen" width="498" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/10/26/e-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Place</title>
		<link>http://www.daniellara.com/blog/2009/10/22/virtual-place/</link>
		<comments>http://www.daniellara.com/blog/2009/10/22/virtual-place/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:51:37 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[People Knowing]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=226</guid>
		<description><![CDATA[We had to pick a virtual place to explore and sample with the same rigor as a physical place.  I chose a diskette because I wanted to find out how it compares with other digital media.  Well, I found out that, since it has no connections to a network, it mainly behaves like a reusable [...]]]></description>
			<content:encoded><![CDATA[<p>We had to pick a virtual place to explore and sample with the same rigor as a physical place.  I chose a diskette because I wanted to find out how it compares with other digital media.  Well, I found out that, since it has no connections to a network, it mainly behaves like a reusable piece of paper. This project was a dead end, but I became very aware of the importance of THE CONTEXT.</p>
<p><img class="alignnone size-full wp-image-227" title="IMG_7361" src="http://www.daniellara.com/blog/wp-content/uploads/2009/12/IMG_7361.jpg" alt="IMG_7361" width="498" height="374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/10/22/virtual-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling the City</title>
		<link>http://www.daniellara.com/blog/2009/10/22/sampling-the-city/</link>
		<comments>http://www.daniellara.com/blog/2009/10/22/sampling-the-city/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:24:58 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[People Knowing]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=182</guid>
		<description><![CDATA[I chose to sample the Whittier Bridge that goes from downtown to Boyle Heights. It has panoramic urban views, a significant amount of tags and in the middle there is  an area where the homeless usually sleep. In order to discover something new about this place I started sampling the colors of the tags. While [...]]]></description>
			<content:encoded><![CDATA[<p>I chose to sample the Whittier Bridge that goes from downtown to Boyle Heights. It has panoramic urban views, a significant amount of tags and in the middle there is  an area where the homeless usually sleep. In order to discover something new about this place I started sampling the colors of the tags. While doing that I realized that the color of the bridge (the background of the tags) was made of painted patches over the tags, and that there were obvious traces of the battle happening between the anti-graffiti department and the taggers.  That battle was happening in the background, but it was larger than the personal battles between taggers.</p>
<p><img class="alignnone size-full wp-image-217" title="city_01" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_01.jpg" alt="city_01" width="498" height="329" /></p>
<p><img class="alignnone size-full wp-image-218" title="city_02" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_02.jpg" alt="city_02" width="498" height="329" /></p>
<p><img class="alignnone size-full wp-image-219" title="city_03" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_03.jpg" alt="city_03" width="498" height="259" /></p>
<p><img class="alignnone size-full wp-image-220" title="city_04" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_04.jpg" alt="city_04" width="498" height="301" /></p>
<p><img class="alignnone size-full wp-image-221" title="city_05" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_05.jpg" alt="city_05" width="498" height="279" /></p>
<p>Another interesting fact was the amount of crashes against the sides of the bridge.  In a week three accidents happened, and I did a quick forecast of the duration of the bridge. But even if I am far from the real rate of demolition, I was intrigued by the notion of the bridge being regenerated almost the same way cells regenerate in our bodies.</p>
<p><img class="alignnone size-full wp-image-222" title="city_06" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_06.jpg" alt="city_06" width="498" height="374" /></p>
<p><img class="alignnone size-full wp-image-223" title="city_07" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/city_07.jpg" alt="city_07" width="498" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/10/22/sampling-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[...] what I&#8217;m really looking for</title>
		<link>http://www.daniellara.com/blog/2009/10/21/what-im-really-looking-for/</link>
		<comments>http://www.daniellara.com/blog/2009/10/21/what-im-really-looking-for/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:07:15 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[Authoring Critical Media]]></category>
		<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[c1]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=400</guid>
		<description><![CDATA[This is a video response to the Lecture by Chris Chafe. He was part of the Design Dialogues this Fall at the MDP. I am trying to find a junction between himself as a human animal and his work as a musician. In other words, Chafe is a human that creates music and sophisticated sonifications [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video response to the Lecture by <a href="https://ccrma.stanford.edu/~cc/shtml/index.shtml" target="_blank">Chris Chafe</a>.  He was part of the Design Dialogues this Fall at the <a href="http://www.artcenter.edu/mdp" target="_blank">MDP</a>.  I am trying to find a junction between himself as a human animal and his work as a musician. In other words, Chafe is a human that creates music and sophisticated  sonifications that help contemporary culture evolve, but he is still an animal:<br />
<br />
<object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8105429&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=4ac6d4&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8105429&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=4ac6d4&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/10/21/what-im-really-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Intervention: CanPhone</title>
		<link>http://www.daniellara.com/blog/2009/10/08/experimental-interventions/</link>
		<comments>http://www.daniellara.com/blog/2009/10/08/experimental-interventions/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:20:47 +0000</pubDate>
		<dc:creator>Daniel Lara</dc:creator>
				<category><![CDATA[MDP Projects]]></category>
		<category><![CDATA[People Knowing]]></category>
		<category><![CDATA[c1]]></category>

		<guid isPermaLink="false">http://www.daniellara.com/blog/?p=180</guid>
		<description><![CDATA[The team for this project was Dustin York, Scott Liao and me. We wanted to explore how people would engage with a familiar low-tec device.  People know that there has to be another person on the other side for the can phone to work. But what happens when the can starts talking to you and [...]]]></description>
			<content:encoded><![CDATA[<p>The team for this project was <a href="http://www.mdp.dustinyork.net/" target="_blank">Dustin York</a>, <a href="http://www.scottliao.com/" target="_blank">Scott Liao</a> and me. We wanted to explore how people would engage with a familiar low-tec device.  People know that there has to be another person on the other side for the can phone to work. But what happens when the can starts talking to you and clearly there is nobody on the other end? Would you still talk even if you do not know to who? Is the nostalgia stronger than the usefulness?</p>
<p><img class="alignnone size-full wp-image-233" title="canphone1" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/canphone1.jpg" alt="canphone1" width="498" height="374" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8110637&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=8110637&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There were walkie-talkies inside the boxes, and we were able to see from a distance when somebody was approaching.</p>
<p><img class="alignnone size-full wp-image-285" title="IMG_6663" src="http://www.daniellara.com/blog/wp-content/uploads/2009/10/IMG_6663.jpg" alt="IMG_6663" width="498" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daniellara.com/blog/2009/10/08/experimental-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
